Mean score and variation in Read performance | ||||||||||||||||||
Mean score | Standard Deviation | Percentiles | ||||||||||||||||
5th | 10th | 25th | Median (50th) | 75th | 90th | 95th | ||||||||||||
Mean | S.E. | S.D. | S.E. | Score | S.E. | Score | S.E. | Score | S.E. | Score | S.E. | Score | S.E. | Score | S.E. | Score | S.E. | |
Singapur | 556 | (1.2) | 104 | (0.9) | 373 | (3.7) | 412 | (2.8) | 485 | (2.2) | 564 | (1.6) | 631 | (1.8) | 683 | (2.2) | 712 | (3.1) |
Japan | 538 | (3.0) | 93 | (1.6) | 375 | (5.3) | 412 | (4.4) | 475 | (3.9) | 545 | (3.4) | 605 | (3.2) | 655 | (4.0) | 683 | (4.7) |
Estland | 534 | (2.1) | 89 | (1.1) | 384 | (4.3) | 416 | (3.3) | 473 | (2.7) | 537 | (2.4) | 597 | (2.7) | 648 | (2.9) | 677 | (3.7) |
Taiwan | 532 | (2.7) | 100 | (1.9) | 358 | (4.6) | 395 | (4.6) | 465 | (3.5) | 540 | (2.7) | 603 | (3.5) | 655 | (4.2) | 685 | (4.9) |
Finnland | 531 | (2.4) | 96 | (1.3) | 364 | (4.6) | 402 | (4.2) | 466 | (3.5) | 535 | (2.9) | 599 | (2.5) | 651 | (2.7) | 681 | (3.5) |
Macao (China) | 529 | (1.1) | 81 | (1.0) | 389 | (3.6) | 420 | (2.3) | 474 | (1.7) | 532 | (1.7) | 586 | (1.8) | 630 | (2.0) | 656 | (3.2) |
Kanada | 528 | (2.1) | 92 | (0.9) | 369 | (3.3) | 404 | (2.9) | 465 | (2.5) | 531 | (2.5) | 593 | (2.2) | 644 | (2.6) | 674 | (2.7) |
Vietnam | 525 | (3.9) | 77 | (2.3) | 404 | (4.7) | 428 | (4.1) | 470 | (4.3) | 522 | (4.0) | 576 | (4.5) | 624 | (6.6) | 655 | (8.3) |
Hong Kong (China) | 523 | (2.5) | 81 | (1.4) | 379 | (5.5) | 413 | (4.5) | 473 | (3.5) | 529 | (2.7) | 579 | (2.6) | 622 | (2.7) | 646 | (3.2) |
B‑S‑J‑G (China) | 518 | (4.6) | 103 | (2.5) | 341 | (6.5) | 377 | (6.0) | 445 | (5.6) | 524 | (5.6) | 595 | (5.3) | 649 | (5.6) | 677 | (6.5) |
Korea | 516 | (3.1) | 95 | (1.5) | 352 | (4.7) | 388 | (4.5) | 451 | (3.8) | 520 | (3.7) | 584 | (3.3) | 636 | (3.7) | 665 | (3.9) |
Italien Nordosten | 515 | (5,1) | 86 | (2,9) | 365 | (11,4) | 403 | (8,4) | 461 | (6,8) | 520 | (6,4) | 575 | (5,9) | 620 | (5,5) | 645 | (7,3) |
Neuseeland | 513 | (2.4) | 104 | (1.4) | 341 | (3.5) | 374 | (3.8) | 439 | (3.8) | 516 | (3.0) | 588 | (2.8) | 647 | (3.5) | 682 | (3.8) |
Slowenien | 513 | (1.3) | 95 | (1.1) | 354 | (3.1) | 386 | (2.6) | 445 | (2.1) | 515 | (1.8) | 581 | (2.1) | 636 | (3.0) | 667 | (3.6) |
Trentino | 512 | (2,8) | 84 | (1,9) | 362 | (7,8) | 400 | (6,1) | 459 | (4,0) | 518 | (4,3) | 572 | (3,9) | 614 | (4,1) | 637 | (6,4) |
Australien | 510 | (1.5) | 102 | (0.9) | 336 | (2.6) | 372 | (2.5) | 438 | (2.2) | 515 | (1.8) | 583 | (1.9) | 639 | (2.2) | 672 | (2.8) |
Deutschland | 509 | (2.7) | 99 | (1.5) | 342 | (4.4) | 376 | (4.3) | 439 | (3.6) | 512 | (3.3) | 580 | (2.8) | 636 | (2.9) | 669 | (3.8) |
Niederlande | 509 | (2.3) | 101 | (1.5) | 341 | (4.0) | 372 | (4.3) | 434 | (3.9) | 512 | (2.9) | 583 | (2.5) | 638 | (2.9) | 668 | (3.6) |
Vereinigtes Königreich | 509 | (2.6) | 100 | (1.0) | 345 | (2.9) | 377 | (3.2) | 438 | (2.9) | 512 | (3.3) | 581 | (3.1) | 638 | (3.2) | 670 | (3.5) |
Schweiz | 506 | (2.9) | 100 | (1.5) | 339 | (4.7) | 373 | (4.1) | 433 | (4.3) | 509 | (3.5) | 580 | (3.3) | 632 | (2.9) | 662 | (3.3) |
Südtirol deutsch | 506 | (10,7) | 83 | (2,1) | 367 | (11,0) | 398 | (10,9) | 451 | (11,4) | 509 | (10,8) | 564 | (10,9) | 610 | (12,7) | 637 | (12,2) |
Südtirol ladinisch | 505 | (10,7) | 69 | (5,8) | 392 | (20,9) | 416 | (18,0) | 456 | (13,4) | 504 | (13,1) | 551 | (15,6) | 597 | (15,2) | 623 | (26,2) |
Lombardei | 505 | (4,5) | 91 | (2,7) | 346 | (8,5) | 382 | (8,2) | 445 | (6,2) | 510 | (5,3) | 570 | (5,1) | 618 | (5,2) | 646 | (7,0) |
Südtirol | 503 | (8,4) | 84 | (1,8) | 359 | (8,8) | 392 | (8,9) | 446 | (8,8) | 508 | (8,9) | 563 | (8,5) | 609 | (10,7) | 636 | (9,7) |
Italien Nordwesten | 503 | (4,5) | 90 | (2,4) | 347 | (7,4) | 383 | (7,9) | 442 | (6,2) | 507 | (5,7) | 567 | (5,0) | 615 | (5,0) | 643 | (5,7) |
Irland | 503 | (2.4) | 89 | (1.3) | 356 | (5.0) | 387 | (3.9) | 441 | (3.2) | 503 | (2.9) | 565 | (2.5) | 618 | (2.5) | 648 | (3.2) |
Belgien | 502 | (2.3) | 100 | (1.2) | 332 | (3.4) | 364 | (3.8) | 429 | (3.5) | 508 | (2.9) | 577 | (2.2) | 629 | (2.1) | 657 | (2.2) |
Dänemark | 502 | (2.4) | 90 | (1.1) | 351 | (3.8) | 383 | (3.6) | 440 | (3.1) | 504 | (2.8) | 565 | (2.8) | 617 | (3.2) | 648 | (4.0) |
Polen | 501 | (2.5) | 91 | (1.3) | 354 | (4.3) | 384 | (3.4) | 437 | (2.9) | 502 | (3.0) | 565 | (3.1) | 619 | (3.5) | 650 | (4.0) |
Portugal | 501 | (2.4) | 92 | (1.1) | 349 | (3.8) | 379 | (3.2) | 435 | (3.4) | 503 | (3.3) | 568 | (2.7) | 620 | (3.1) | 649 | (3.1) |
Norwegen | 498 | (2.3) | 96 | (1.3) | 338 | (3.8) | 370 | (3.3) | 432 | (3.0) | 501 | (2.7) | 566 | (2.9) | 622 | (3.3) | 655 | (3.9) |
Vereinigte Staaten | 496 | (3.2) | 99 | (1.4) | 336 | (4.1) | 368 | (3.9) | 425 | (3.7) | 495 | (3.8) | 567 | (3.9) | 626 | (3.9) | 658 | (4.9) |
Österreich | 495 | (2.4) | 97 | (1.3) | 335 | (3.8) | 365 | (3.4) | 424 | (3.6) | 498 | (2.9) | 565 | (2.8) | 621 | (3.0) | 652 | (3.6) |
EU total | 495 | (0.7) | 98 | (0.4) | 333 | (1.3) | 364 | (1.1) | 425 | (1.0) | 497 | (0.9) | 565 | (0.8) | 620 | (1.0) | 652 | (1.1) |
Frankreich | 495 | (2.1) | 102 | (1.4) | 322 | (4.1) | 355 | (3.7) | 421 | (3.4) | 501 | (2.5) | 571 | (2.4) | 623 | (2.8) | 652 | (3.3) |
Südtirol italienisch | 494 | (4,2) | 91 | (2,7) | 335 | (11,0) | 371 | (9,1) | 431 | (7,8) | 502 | (6,8) | 559 | (6,1) | 608 | (8,7) | 633 | (7,4) |
Tschechien | 493 | (2.3) | 95 | (1.4) | 338 | (4.1) | 367 | (3.7) | 424 | (3.4) | 493 | (3.0) | 561 | (2.5) | 618 | (3.1) | 650 | (3.8) |
OECD Mittelwert | 493 | (0.4) | 94 | (0.2) | 336 | (0.7) | 368 | (0.6) | 426 | (0.6) | 495 | (0.5) | 561 | (0.5) | 615 | (0.5) | 645 | (0.6) |
Spanien | 493 | (2.1) | 88 | (1.1) | 344 | (4.0) | 374 | (3.5) | 432 | (2.9) | 496 | (2.4) | 556 | (2.4) | 605 | (2.4) | 633 | (2.9) |
Schweden | 493 | (3.6) | 102 | (1.4) | 322 | (4.7) | 357 | (4.6) | 421 | (4.2) | 496 | (4.1) | 567 | (4.2) | 625 | (4.0) | 658 | (4.4) |
Lettland | 490 | (1.6) | 82 | (1.1) | 355 | (3.3) | 382 | (3.0) | 432 | (2.4) | 491 | (2.2) | 548 | (2.0) | 596 | (2.2) | 623 | (3.3) |
OECD total | 488 | (1.1) | 100 | (0.5) | 328 | (1.3) | 358 | (1.2) | 414 | (1.3) | 487 | (1.4) | 560 | (1.4) | 620 | (1.4) | 653 | (1.5) |
Italien Zentrum | 488 | (6,8) | 94 | (3,6) | 325 | (11,6) | 359 | (11,0) | 426 | (9,3) | 496 | (8,2) | 556 | (7,8) | 601 | (8,6) | 632 | (11,0) |
Russland | 487 | (2.9) | 82 | (1.1) | 352 | (4.1) | 379 | (3.8) | 428 | (3.4) | 486 | (3.6) | 544 | (3.3) | 595 | (3.5) | 623 | (3.7) |
Luxemburg | 483 | (1.1) | 100 | (1.1) | 323 | (2.9) | 351 | (2.6) | 407 | (2.2) | 482 | (1.7) | 556 | (1.7) | 615 | (2.3) | 649 | (3.1) |
Italien | 481 | (2.5) | 91 | (1.4) | 328 | (4.1) | 359 | (3.8) | 415 | (3.2) | 483 | (3.5) | 547 | (2.8) | 599 | (2.8) | 626 | (3.3) |
Ungarn | 477 | (2.4) | 96 | (1.6) | 319 | (4.0) | 347 | (4.1) | 406 | (3.5) | 480 | (3.3) | 547 | (3.0) | 601 | (3.5) | 630 | (3.7) |
CABA (Argentinien) | 475 | (6.3) | 86 | (2.7) | 331 | (8.4) | 364 | (7.7) | 416 | (7.0) | 476 | (7.4) | 537 | (7.4) | 586 | (7.9) | 612 | (8.6) |
Kroatien | 475 | (2.5) | 89 | (1.2) | 332 | (3.5) | 360 | (3.3) | 411 | (3.4) | 474 | (3.3) | 538 | (2.8) | 593 | (3.3) | 624 | (3.9) |
Litauen | 475 | (2.7) | 91 | (1.4) | 329 | (3.2) | 357 | (3.8) | 410 | (2.9) | 473 | (2.8) | 540 | (3.3) | 597 | (3.7) | 626 | (4.3) |
Island | 473 | (1.7) | 91 | (1.2) | 324 | (3.5) | 354 | (3.1) | 408 | (2.9) | 474 | (2.5) | 538 | (2.3) | 593 | (3.3) | 622 | (3.9) |
Israel | 467 | (3.4) | 106 | (1.6) | 295 | (4.9) | 327 | (4.6) | 389 | (4.4) | 466 | (4.6) | 544 | (4.1) | 606 | (3.7) | 640 | (3.5) |
Malta | 465 | (1.6) | 118 | (1.5) | 273 | (4.2) | 310 | (4.3) | 382 | (3.4) | 466 | (2.9) | 548 | (2.8) | 618 | (3.4) | 656 | (4.4) |
Slowakei | 461 | (2.6) | 99 | (1.5) | 296 | (5.3) | 329 | (4.6) | 391 | (3.6) | 463 | (2.9) | 532 | (2.8) | 588 | (3.2) | 621 | (3.7) |
Italien Süden | 461 | (4,9) | 91 | (3,2) | 309 | (10,4) | 342 | (8,6) | 399 | (6,5) | 463 | (5,7) | 523 | (6,2) | 577 | (7,2) | 610 | (7,2) |
Kasachstan** | 456 | (3.7) | 76 | (2.6) | 340 | (4.2) | 363 | (3.3) | 403 | (3.2) | 451 | (3.6) | 505 | (4.6) | 558 | (6.9) | 590 | (8.7) |
Griechenland | 455 | (3.9) | 92 | (1.8) | 305 | (5.7) | 333 | (5.6) | 388 | (5.2) | 456 | (4.5) | 522 | (3.8) | 575 | (4.1) | 604 | (4.5) |
Kampanien | 455 | (5,5) | 92 | (3,2) | 305 | (9,8) | 338 | (7,5) | 391 | (6,1) | 454 | (6,6) | 517 | (7,5) | 576 | (9,2) | 608 | (9,2) |
Italien Inseln | 451 | (8,5) | 93 | (3,9) | 296 | (12,7) | 327 | (10,2) | 385 | (10,6) | 451 | (11,3) | 517 | (11,1) | 576 | (11,4) | 603 | (8,9) |
Chile | 447 | (2.4) | 86 | (1.3) | 308 | (3.1) | 336 | (2.7) | 385 | (3.0) | 445 | (3.2) | 509 | (3.2) | 560 | (3.3) | 589 | (3.4) |
Bulgarien | 446 | (4.4) | 102 | (2.1) | 283 | (4.8) | 313 | (4.8) | 370 | (5.3) | 446 | (5.8) | 521 | (5.1) | 578 | (5.2) | 611 | (5.6) |
Malaysia** | 443 | (3.0) | 76 | (1.4) | 320 | (3.7) | 345 | (3.5) | 389 | (3.4) | 443 | (3.4) | 496 | (3.4) | 541 | (3.9) | 568 | (5.0) |
Ver. Arabische Emirate | 437 | (2.4) | 99 | (1.1) | 284 | (3.3) | 312 | (2.8) | 364 | (2.8) | 431 | (3.1) | 505 | (3.2) | 571 | (3.2) | 608 | (3.0) |
Rumänien | 435 | (3.2) | 79 | (1.7) | 309 | (4.2) | 334 | (3.8) | 379 | (3.6) | 433 | (3.6) | 488 | (4.1) | 539 | (5.1) | 570 | (5.4) |
Uruguay | 435 | (2.2) | 87 | (1.3) | 301 | (2.8) | 326 | (2.6) | 372 | (2.4) | 431 | (2.7) | 496 | (3.0) | 552 | (3.6) | 583 | (4.2) |
Zypern | 433 | (1.4) | 93 | (1.2) | 286 | (2.9) | 314 | (2.5) | 365 | (2.1) | 429 | (2.0) | 497 | (2.2) | 557 | (2.8) | 590 | (4.1) |
Argentinien** | 432 | (2.9) | 81 | (1.2) | 303 | (4.1) | 329 | (3.5) | 376 | (3.4) | 431 | (3.2) | 487 | (3.4) | 536 | (3.7) | 567 | (4.1) |
Moldawien | 428 | (2.0) | 86 | (1.4) | 290 | (4.0) | 318 | (3.0) | 367 | (2.6) | 427 | (2.4) | 488 | (2.9) | 541 | (3.1) | 570 | (3.8) |
Albanien | 427 | (3.3) | 78 | (1.5) | 301 | (3.8) | 328 | (3.2) | 373 | (3.2) | 426 | (3.6) | 481 | (4.8) | 530 | (5.0) | 558 | (4.7) |
Trinidad und Tobago | 425 | (1.4) | 94 | (1.1) | 279 | (4.0) | 306 | (3.5) | 356 | (1.9) | 420 | (2.0) | 491 | (2.1) | 551 | (3.3) | 585 | (3.7) |
Türkei | 425 | (3.9) | 79 | (1.9) | 301 | (3.8) | 325 | (3.5) | 368 | (3.7) | 421 | (4.9) | 482 | (5.5) | 532 | (6.1) | 560 | (5.7) |
Thailand | 421 | (2.8) | 78 | (1.6) | 301 | (2.7) | 324 | (2.9) | 365 | (2.6) | 416 | (3.1) | 473 | (3.6) | 528 | (4.9) | 559 | (6.0) |
Costa Rica | 420 | (2.1) | 70 | (1.2) | 310 | (2.6) | 332 | (2.3) | 370 | (2.3) | 416 | (2.3) | 466 | (2.8) | 514 | (3.3) | 541 | (3.7) |
Katar | 418 | (1.0) | 99 | (0.7) | 268 | (1.9) | 295 | (1.8) | 344 | (1.3) | 410 | (1.4) | 486 | (2.1) | 554 | (1.9) | 589 | (2.4) |
Kolumbien | 416 | (2.4) | 80 | (1.3) | 291 | (3.9) | 315 | (3.1) | 357 | (2.8) | 412 | (2.8) | 471 | (2.9) | 524 | (3.4) | 554 | (3.5) |
Mexiko | 416 | (2.1) | 71 | (1.1) | 301 | (3.2) | 325 | (2.5) | 366 | (2.2) | 414 | (2.4) | 464 | (2.8) | 510 | (3.1) | 535 | (3.4) |
Georgien | 411 | (2.4) | 91 | (1.3) | 267 | (3.8) | 297 | (3.7) | 348 | (3.0) | 408 | (3.1) | 471 | (3.1) | 531 | (3.9) | 566 | (4.5) |
Montenegro | 411 | (1.0) | 85 | (0.9) | 277 | (2.8) | 304 | (2.1) | 352 | (1.5) | 407 | (1.5) | 468 | (1.9) | 526 | (2.9) | 558 | (3.1) |
Jordanien | 409 | (2.7) | 84 | (1.6) | 268 | (5.2) | 299 | (3.8) | 351 | (3.4) | 410 | (3.1) | 468 | (3.0) | 517 | (3.4) | 544 | (3.5) |
Indonesien | 403 | (2.6) | 68 | (1.6) | 296 | (4.1) | 319 | (3.2) | 356 | (2.9) | 399 | (3.1) | 447 | (3.3) | 493 | (3.9) | 522 | (4.9) |
Brasilien | 401 | (2.3) | 89 | (1.3) | 265 | (2.4) | 291 | (2.1) | 337 | (1.9) | 394 | (2.5) | 460 | (3.3) | 522 | (4.1) | 558 | (4.6) |
Peru | 397 | (2.4) | 77 | (1.4) | 278 | (3.2) | 301 | (2.6) | 342 | (2.4) | 392 | (2.7) | 448 | (3.3) | 500 | (3.9) | 529 | (4.7) |
Libanon | 386 | (3.4) | 90 | (1.8) | 249 | (4.6) | 276 | (3.9) | 322 | (3.6) | 379 | (4.2) | 446 | (5.1) | 511 | (4.9) | 545 | (5.2) |
Tunesien | 386 | (2.1) | 65 | (1.6) | 287 | (3.1) | 306 | (2.6) | 341 | (2.2) | 382 | (2.5) | 428 | (2.5) | 472 | (3.8) | 500 | (5.3) |
FYROM | 384 | (1.2) | 85 | (1.3) | 248 | (3.2) | 277 | (3.0) | 325 | (1.9) | 381 | (1.7) | 440 | (2.1) | 496 | (2.7) | 528 | (4.1) |
Kosovo | 378 | (1.7) | 71 | (1.1) | 266 | (3.3) | 289 | (2.2) | 328 | (2.2) | 375 | (1.9) | 426 | (2.2) | 474 | (3.7) | 501 | (4.3) |
Algerien | 376 | (2.6) | 69 | (1.5) | 268 | (3.4) | 291 | (3.3) | 329 | (2.5) | 373 | (2.5) | 419 | (3.2) | 465 | (4.5) | 496 | (6.1) |
Dominikanische Republik | 332 | (2.6) | 72 | (1.8) | 224 | (3.0) | 244 | (2.7) | 281 | (2.5) | 326 | (2.8) | 376 | (3.3) | 429 | (4.9) | 461 | (6.3) |
Quelle: OECD (2016) - INValSI - Auswertungen Franz Hilpold |